<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underrated.co.uk - Search Engine Optimisation &#187; trends</title>
	<atom:link href="http://www.underrated.co.uk/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underrated.co.uk</link>
	<description>professional SEO &#38; website promotion</description>
	<lastBuildDate>Wed, 15 Apr 2009 23:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five SEO Tips</title>
		<link>http://www.underrated.co.uk/five-seo-tips/</link>
		<comments>http://www.underrated.co.uk/five-seo-tips/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:37:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.underrated.co.uk/?p=100</guid>
		<description><![CDATA[A quick fire list of five tips that will help you get off to a good start with SEO:
1) Update Frequently
Not all sites require regular updates, but it is important to update your site as often as possible. If it&#8217;s not a traditional daily update style site, then why not think of adding industry news or [...]]]></description>
		<wfw:commentRss>http://www.underrated.co.uk/five-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends for Search Engine Optimisation</title>
		<link>http://www.underrated.co.uk/google-trends-for-search-engine-optimisation/</link>
		<comments>http://www.underrated.co.uk/google-trends-for-search-engine-optimisation/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:02:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[starting out]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.underrated.co.uk/?p=39</guid>
		<description><![CDATA[Google trends was launched 4 years ago and shows the popularity of searched terms in graph form. Whilst it can be used as a novelty tool it also offers many insights for SEO purposes. It allows you to compare a number of keywords and key phrases for search volumes, which can be useful when deciding [...]]]></description>
		<wfw:commentRss>http://www.underrated.co.uk/google-trends-for-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
